DEPARTMENT OF GEOGRAPHY
YEAR OF ESTABLISHMENT: 1955 : General | 1995 : Honours |
|
INTAKE CAPACITY |
61 |
FACULTY MEMBERS |
|
Designation | Name & Qualification |
Associate Professor | Dr. Nivedita Roy Barman, M.Sc., Ph.D. |
Associate Professor | Dr. Jayati Das, M.Sc., B.Ed,Ph.D. |
Assistant Professor | Dr. Susmita Gupta, M.Sc., MEE, B.Ed, Ph.D. |
Contractual Full Time Teacher | Ms. Ritubarna Pratihar, M.A., B.Ed. |
Guest Lecturer | Ms. Indu Mundhra, M.Sc. |
Guest Lecturer | Ms. Pramita Roy, M.Sc., M.Ed. |
Guest Lecturer | Ms. Sreeya Bhattacharyya, M.Sc. |
Guest Lecturer | Ms. Shrestha Saha, M.Sc., B.Ed. |
DEPARTMENTAL HIGHLIGHTS |
Participation of students in Citizen Science Programme since 2016 – A Collaborative Research project of Geography and Botany departments with WILDROOTS (NGO). Publication of Departmental Journal‘Vasudha’ since 2009.The last two volumes of the journal(Volume 11 &12) were published as e-journals during the pandemic. Every year several seminars, special lectures and workshops are organized by the department for the enrichment of the students. Three workshops, organized by the department in collaboration with UG BOS (Geography) and Faculty Council for Undergraduate Studies, University of Calcutta on ‘Implementation of CBCS in UG studies in Geography(Semester 1&2) in 2018 and (Semester3& 4) in 2019 and (Semester 5&6) in 2022 deserve special mention. Emphasis on student activities like paper presentations, preparation of wall magazines etc. on environmental and social issues on Active Learning Day every year. GIS Add-on courses organized by the department every year for the final year students in collaboration with Opsis System Pvt. Ltd. Academic Counselling for the final year students every year by alumni for guiding them in structuring their future career. The students are encouraged to contribute in ‘Impact’, the college annual research journal and ‘Vasudha’, the departmental journal. The students are encouraged to do internships in other universities and NGOs. A solid foundation provided to the students at the undergraduate level that later enables them to pursue higher education in reputed institutions throughout the country as well as abroad. Many students take active part in various social work as members of the Social Welfare Committee or NSS (Extension Services) of the college. |
|
Programmes/webinars/workshops/conferences/special lectures oragnized by the department
Date | Title of the programme | Name of resource person/organization | Platform/Venue |
26.6.21 | National Webinar on Problems and Prospects of Water and Waste Management in Mumbai | Dr. Baishakhi Dutta , Dr. Chandani Bhattacharya | Impartus |
25.2.21 | GIS Workshop on ‘Geomatics for Terrain Application.’ | OPSIS PVT LTD | Google Meet |
22.12.21 | GISWorkshop on ‘Image Processing and Web GIS’ | APIRADIX | Google Meet |
6.2.21 | Career Counseling of final semester students ‘Towards a Vibrant Career”by an Alumnus | Sreenandini Banerjee | Google Meet |
11.6.21 | Orientation of final Semester students on ‘GIS and Its Future Prospects’ by Alumni | Soniya Srivastava,Amrita Bharati | Google Meet |
29.6.21 | Orientation of final year students on ‘Possibilities and Prospects of Population Studies’ by an Alumnus | Dr.Ankita Siddhanta | Google Meet |
Date | Title of the programme | Name of resource person/organization | Platform/Venue |
02.09.22 | INSTITUTIONAL VISIT AT REGIONAL METEOROLOGICAL CENTRE- TOPIC METHODS OF MEASURING CLIMATIC PARAMETERS … View Report | Mr Ashim Chaudhury, Mr Prashant Roy and Mr Sushil Singh of Meteorologists of the Research Unit of RMC. | 4, DUEL AVENUE, ALIPORE, KOLKATA 700027 |
10.09.22 | ONE DAY WORSHOP ON SYLLABUS – …View Report | Faculty Council for Undergraduate Studies and Undergaduate Board of Studies in Geography, University of Calcutta | AT COLLEGE – 3RD FLOOR |
10.11.22 | ACTIVE LEARNING DAY – TOPIC METHODS OF REFERENCING AND BOOK REVIEW .. View Report | STUDENTS OF SEMESTER 3 AND 5 | ROOM 303 |
10.12.22 | WORKSHOP ON DRONE BASED REMOTE SENSING – … View Report | Mr Ayan Ghosh (GIS Engineer) and Ms Poulami Karmakar (GIS Analyst) | ROOM 309 |
Date | Title of the programme | Name of resource person/organization | Platform/Venue |
30.01.23 | POSTER COMPETITION TOPIC: TOURISM IN DISTRICTS OF WEST BENGAL – View Report | CO-ORDINATOR: Smt Pramita Roy | THIRD FLOOR CORRIDOR |
02.02.23 | AUDIO-VISUAL QUIZ CONTEST TOPIC: ROCKS AND MINERALS – View Report | CO-ORDINATOR: Dr Nivedita Roy Barman and Smt Shrestha Saha | THIRD FLOOR CORRIDOR |
29.03.23 | PANEL DISCUSSION TOPIC: CAREER OPPORTUNITIES FOR GEOGRAPHERS – View Report | ALUMNI: Dr Anu Rai (Educationist-Adamas University); Reshmi Majumdar (GIS specialist); Soha Hossain (Educationist – Maharani Kasheshwari College); Twinkle Dasani (Entrepreneur : Park Institute) | Room : 309 |
3rd, 4th, 10th, 13th MAY 2023 | FACULTY EXCHANGE PROGRAM – View Report | CO-ORDINATOR: Dr Nivedita Roy Barman and Dr Senjuti Saha as co-ordinators of the Academic Linkage between the two colleges. | College |
18.05.23 | OUTDOOR COLLECTION OF PLANTS SPECIES FOR DIVERSITY DETERMINATION BY MATRIX METHOD (CC-10 Practical Topic 3) – View Report | CO-ORDINATOR: Dr SUSMITA SEN | RABINDRA SAROVAR |
15th MAY TO 3RD JUNE 2023 | 30 hr ADD-ON CERTIFICATE COURSE in GIS – View Report | CO-ORDINATOR: Dr Nivedita Roy Barman | ROOM 314B |
5th JUNE 2023 | SPECIAL LECTURE ON WORLD ENVIRONMENT DAY – TOPIC: URBAN HEAT MITIGATION – View Report | SPEAKER: Shri Ansar Khan; Assistant Professor, Department of Geography. Lalbaba College | ROOM 303 VIA GOOGLE MEET |
21st AUGUST, 2023 | DEMONSTRATION LECTURE TOPIC: Demonstration Lecture on Seed Pencil – View Report | SPEAKER: Mr Rahul Chakraborty, Director, Integrated Institute for Advanced Research and Information | ROOM 309 |
21st AUGUST, 2023 | MoU with IIARI [Between Principal SSC & Director, IIARI] – View Report | CO-ORDINATORS: Mr Rahul Chakraborty and Dr Nivedita Roy Barman | PRINCIPAL’S ROOM |
31st August, 1st and 2nd September 2023 | WORKSHOP ON GOOGLE EARTH PRO – View Report | Mr Rahul Chakraborty, Director, Integrated Institute for Advanced Research and Information | ROOM 314B |
7th October 2023 | ONE DAY WORKSHOP-Application of Drone Based Remote Sensing in the Field of Geography – View Report | Mr Ayan Ghosh and Ms Poulami Karmakar of Geo-Solution | ROOM 303 |
21st November 2023 | POSTER COMPETITION- GIS DAY – View Report | Mr Ayan Ghosh, (Academic Co-ordinator, Geo-Solutions) | THIRD FLOOR CORRIDOR |
29th NOVEMBER TO 23RD DECEMBER 2023 | 30 hr ADD-ON CERTIFICATE COURSE in GIS – View Report | Shri Ayan Ghosh (Academic coordinator, Geo- Solutions) and Ms Poulomi Karmakar (Program Manager, Geo-Solutions) |
ROOM 314B |
20th December 2023 | ACTIVE LEARNING DAY-CURRENT ENVIRONMENTAL CHALLENGES (Aerosols; Blue Economy; El Nino; Enso; La Nina) – View Report | Students of Semester 1 made 5 group presentations, Students of Semester 3 and 5 participated in an interactive session |
ROOM 303 |
Date | Title of the programme | Name of resource person/organization | Platform/Venue |
3rd January 2024 | CAREER COUNSELLING – Career Options for Students of Geography – View Report | Smt Soha Hossain; Department of Geography, Maharani Kasiswari College | ROOM 303 |
10th January 2024 | INSTITUTIONAL VISIT – The Agri-Horticultural Society of India – View Report | Students of Semester 3 – Coordinator Dr. Nivedita Roy Barman | The Agri-Horticultural Society of India (1 Alipore Road, Kolkata-27) |
16th January 2024 | FACULTY EXCHANGE PROGRAMME – Topic-CC7 Statistical Methods in Geography – View Report | Dr Senjuti Saha, Associate Professor, Department of Geography, Women’s Christian College and Dr Nivedita Roy Barman, Associate Professor, Shri Shikshayatan College | ROOM 309 |
18th to 20th January 2024 | EXCURSION to DOKANDA (Khirai – A valley of flowers) – View Report | Dr Sushmita Gupta, Dr N Roy Barman, Smt R Pratihar, Shri Shikshayatan College | NA |
22nd February, 2024 | S.P. CHATTERJEE MEMORIAL QUIZ -TOPIC: Contributions of Geographers – View Report | Dr Nivedita Roy Barman, Shri Shikshayatan College | Google Meet; 6-7pm |
27th February, 2024 | SPECIAL LECTURE -TOPIC: Awareness On Haematology And Bone Marrow Transplantation – View Report | Dr Tusti Ganguly, Consultant Haematologist, Ruby General Hospital | Google Meet |
2nd TO 30th MARCH, 2024 | 30 hr ADD-ON CERTIFICATE COURSE -TOPIC: APPLICATION OF AI & MACHINE LEARNING IN GEO SPATIAL MAPPING – View Report | : Shri Ayan Ghosh (Academic coordinator, Geo-Solutions) | ROOM 314B |
20th MARCH, 2024 | Parent-Teachers’ Meeting – View Report | Department of Geography | ROOM 309 |
18th APRIL, 2024 | HERITAGE DAY CELEBRATION – View Report | Department of Geography | Ferry trip on the Hooghly |
22nd April, 2024 | SPECIAL LECTURE ON EARTH DAY – View Report | Department of Geography | Room 303-302 |
29th April, 2024 | ACADEMIC COUNSELLING – View Report | Department of Geography | Room 309 |
6th May, 2024 | CAREER COUNSELLING – View Report | Department of Geography | Zoom Meet |
5th June, 2024 | WORLD ENVIRONMENT DAY FILM SHOW – View Report | Department of Geography | Room 303 |
8th June, 2024 | WORLD OCEAN DAY INTERNATIONAL WEBINAR – View Report | Department of Geography | Google Meet |
20th to 27th June, 2024 | 30 hr CERTIFICATE COURSE – View Report | Department of Geography | Room 309 |
06th July, 2024 | Drone Survey Workshop – View Report | Department of Geography | Room 309 and College Playground |
12th August, 2024 | MoU with Estuarine and Coastal Studies Foundation [ECSF] – View Report | Department of Geography | Conference Room |
17th September, 2024 | INSTITUTIONAL VISIT – View Report | Department of Geography | M. P. BIRLA PLANETARIUM |
01st October, 2024 | AUDIO-VISUAL QUIZ – View Report | Department of Geography | Room No. 309 |
05th October, 2024 | ONLINE SYLLABUS WORKSHOP – View Report | Department of Geography | Google meet |
JOURNALS |
|
|||||||||||||||
ALUMNI | After the successful completion of graduation course, a large percentage of students of the department, pursue Masters’Degree in not only the core subject but also in Geographical Information System(GIS), Social Work, Disaster Management, Forest Management, Environmental Management, Regional Planning, Urban Planning, Population Studies, Tourism and Travel Management. After the completion of their Masters’ degree, many of them pursue academic research work in different renowned national and international institutions or secure employment in the field of administration or as GIS developer, GIS Analyst, Regional and Urban Planner, Travel and Tourism Planner and Advisor, Entrepreneur and teacher in different private and government institutions.Some of the illustrious alumni are : 1. Pausumi Basu (2000) Director, Administration Division, Ministry of Home Affairs, Govt. of India. 2. Arnesha Guha (2002) Academic Director at Scientific and Environmental Research Institute, Member Secretary of International Benevolent Research Foundation and Deputy Secretary at Confederation of Indian Universities, New Delhi 3. Sreenandini Banerjee(2013)- Former member of Smart City Fellowship Programme at The Ministry of Housing and Urban Affairs. Presently working as Programme Manager, National Institute of Urban Affairs under The Ministry of Home and Urban Affairs, New Delhi. |