UG Admission
COURSES & SUBJECTS OFFERED | ||
HUMANITIES (B.A.) | ||
Bengali (Honours) & (General) | ||
Education (Honours) & (General) | ||
English (Honours) & (General) | ||
Journalism & Mass Communication (Honours) & (General) | ||
Hindi (Honours) & (General) | ||
History (Honours) & (General) | ||
Political Science (Honours) & (General) | ||
Sociology (Honours) & (General ) | ||
Philosophy (General) | ||
Urdu (General ) | ||
SCIENCE (B.Sc.) | ||
Botany (Honours) & (General) | ||
Economics (Honours) & (General) | ||
Geography (Honours) & (General) | ||
Mathematics (Honours) & (General) | ||
Chemistry (Honours) & (General) | ||
Computer Science (General) | ||
Physics (General ) | ||
Statistics (General ) | ||
Zoology (General ) | ||
COMMERCE (B.Com.) | ||
B.Com. Accounting & Finance (Honours) – Morning & Evening | ||
B.Com. Marketing (Honours) – Evening | ||
OTHER UNDER GRADUATE COURSE | ||
B.B.A. (Honours) | ||
SUBJECT COMBINATION | ||||
Communicative English / Hindi / Bengali / Urdu are offered as AECC 1. Students are to choose the Honours Subject and Two Elective Subjects from any ONE of the following combinations related to Honours Subject. Music may be opted as a Non-taught Subject. | ||||
Papers to be studied as Honours Subject [14-CC(Sem-I to Sem-VI), 4-DSE (Sem-V & Sem-VI), 2-SEC (Sem-III & Sem-IV)]. Subjects to be studied as Generic Elective – 2 [2 papers in each subject (Sem-I to Sem-IV)]. Subjects to be studied as AECC -2 [Sem-I (Language) & Sem-II (ENVS)]. | ||||
Course | Combinations | GE-1 (Sem-1 & Sem-3) |
& | GE-2 (Sem-2 & Sem-4) |
BA BENGALI HONOURS (Core Paper) |
Combination-1 | ENGLISH | & | JMC |
Combination-2 | ENGLISH | & | PHILOSOPHY | |
Combination-3 | ENGLISH | & | HISTORY | |
Combination-4 | SOCIOLOGY | & | HISTORY | |
Combination-5 | SOCIOLOGY | & | JMC | |
BA EDUCATION HONOURS (Core Paper) |
Combination-1 | JMC | & | ENGLISH |
Combination-2 | URDU | & | ENGLISH | |
Combination-3 | GEOGRAPHY | & | SOCIOLOGY | |
Combination-4 | HINDI | & | ENGLISH | |
Combination-5 | HINDI | & | SOCIOLOGY | |
Combination-6 | HISTORY | & | SOCIOLOGY | |
Combination-7 | PHILOSOPHY | & | ENGLISH | |
Combination-8 | PHILOSOPHY | & | SOCIOLOGY | |
Combination-9 | URDU | & | SOCIOLOGY | |
BA ENGLISH HONOURS (Core Paper) |
Combination-1 | BENGALI | & | GEOGRAPHY |
Combination-2 | BENGALI | & | HISTORY | |
Combination-3 | BENGALI | & | JMC | |
Combination-4 | BENGALI | & | PHILOSOPHY | |
Combination-5 | EDUCATION | & | HINDI | |
Combination-6 | EDUCATION | & | HISTORY | |
Combination-7 | EDUCATION | & | PHILOSOPHY | |
Combination-8 | POLITICAL SC | & | HINDI | |
Combination-9 | POLITICAL SC | & | JMC | |
Combination-10 | POLITICAL SC | & | URDU | |
BA HINDI HONOURS (Core Paper) |
Combination-1 | ENGLISH | & | EDUCATION |
Combination-2 | ENGLISH | & | POLITICAL SC | |
Combination-3 | SOCIOLOGY | & | POLITICAL SC | |
Combination-4 | SOCIOLOGY | & | EDUCATION | |
BA HISTORY HONOURS (Core Paper) |
Combination-1 | BENGALI | & | ENGLISH |
Combination-2 | BENGALI | & | SOCIOLOGY | |
Combination-3 | EDUCATION | & | ENGLISH | |
Combination-4 | POLITICAL SC | & | SOCIOLOGY | |
BA JOURNALISM AND MASS COMMUNICATION HONOURS (Core Paper) |
Combination-1 | SOCIOLOGY | & | BENGALI |
Combination-2 | ENGLISH | & | EDUCATION | |
Combination-3 | SOCIOLOGY | & | EDUCATION | |
Combination-4 | ENGLISH | & | BENGALI | |
Combination-5 | ENGLISH | & | POLITICAL SC | |
Combination-6 | SOCIOLOGY | & | POLITICAL SC | |
BA POLITICAL SCIENCE HONOURS (Core Paper) |
Combination-1 | GEOGRAPHY | & | ENGLISH |
Combination-2 | HINDI | & | SOCIOLOGY | |
Combination-3 | HISTORY | & | ENGLISH | |
Combination-4 | JMC | & | SOCIOLOGY | |
Combination-5 | PHILOSOPHY | & | SOCIOLOGY | |
Combination-6 | URDU | & | ECONOMICS | |
BA SOCIOLOGY HONOURS (Core Paper) |
Combination-1 | GEOGRAPHY | & | BENGALI |
Combination-2 | HINDI | & | EDUCATION | |
Combination-3 | HISTORY | & | BENGALI | |
Combination-4 | HISTORY | & | POLITICAL SC | |
Combination-5 | JMC | & | BENGALI | |
Combination-6 | PHILOSOPHY | & | BENGALI | |
Combination-7 | PHILOSOPHY | & | EDUCATION | |
Combination-8 | PHILOSOPHY | & | POLITICAL SC | |
BSC BOTANY HONOURS (Core Paper) |
Combination-1 | ZOOLOGY | & | CHEMISTRY |
BSC CHEMISTRY HONOURS (Core Paper) |
Combination-1 | PHYSICS | & | MATHEMATICS |
BSC ECONOMICS HONOURS (Core Paper) |
Combination-1 | MATHEMATICS | & | EDUCATION |
Combination-2 | MATHEMATICS | & | POLITICAL SC | |
Combination-3 | MATHEMATICS | & | STATISTICS | |
BSC GEOGRAPHY HONOURS (Core Paper) |
Combination-1 | ECONOMICS | & | BENGALI |
Combination-2 | ECONOMICS | & | EDUCATION | |
Combination-3 | ECONOMICS | & | POLITICAL SC | |
BSC MATHEMATICS HONOURS (Core Paper) |
Combination-1 | CHEMISTRY | & | PHYSICS |
Combination-2 | STATISTICS | & | ECONOMICS | |
Combination-3 | COMPUTER SC | & | PHYSICS | |
Seats in Elective subjects are limited. Candidates will be accommodated in the subject on the basis of merit and availibility of seats . | ||||
For details please Visit: http://www.caluniv.ac.in/news/CBCS/CSR_BA_B.Sc._B.Mus_Hons_Genl_CBCS.pdf | ||||
For selection of Generic Elective (GE) subjects, candidates should ensure the following: | ||||
i) Must have passed in the subject at Class-XII (both Theory & Practical) | ||||
ii) It is preferable that these two subjects are included in the Best of Four subjects (Class XII) |
ELIGIBILITY CRITERIA | ||||
PLEASE NOTE THAT AGGREGATE OBTAINED IN CLASS XII SHALL BE CALCULATED BY ADDING THE MARKS IN TOP FOUR SUBJECTS IN ORDER OF MARKS SECURED BY A CANDIDATE. MARKS IN COMPULSORY ENVIRONMENTAL EDUCATION / ENVIRONMENTAL SCIENCE / ENVIRONMENTAL STUDIES SHALL NOT BE TAKEN INTO ACCOUNT FOR CALCULATION OF AGGREGATE MARKS. IF THE ENVIRNOMENTAL SCIENCE IS STUDIED AS AN ELECTIVE SUBJECT OF 100 MARKS, IT MAY BE TAKEN INTO ACCOUNT FOR THE PURPOSE OF DETERMINING THE AGGREGATE MARKS. | ||||
Students with Compartmental or Fail result in Class XII Board are not eligible to apply in any courses | ||||
There are Five (05) types of Student Categories General, SC, ST, OBC-A & OBC-B. (Certificate issued by WB Govt. only should be produced) |
||||
B.A. (HONOURS) | ||||
Subject (B.A.) | Category | Eligibility Criteria For Form Fill Up | Additional Criteria | Index Marks Calculation for Merit List |
Bengali (Hons) | General / OBA-A / OBC-B | Minimum 50% aggregate AND 45% in Bengali OR 55% in Bengali if aggregate below 50% but more than 45% | Must have passed in English | Aggregate (% of Bo4) |
Education (Hons) ** | General / OBA-A / OBC-B | Minimum 50% aggregate AND 45% in Education OR 55% in Education or related subject if aggregate below 50% but more than 45%. Related subjects are Psychology, Philosophy, Mathematics, Sociology, Economics, Political Science, History, Statistics, Physics, Chemistry, Biology. | Must have passed in English | Aggregate (% of Bo4) |
English (Hons) ** | General / OBA-A / OBC-B | Minimum 50% aggregate AND 45% in English OR 55% in English if aggregate below 50% but more than 45% | – | Aggregate (% of Bo4) |
Hindi (Hons) | General / OBA-A / OBC-B | Minimum 50% aggregate AND 45% in Hindi OR 55% in Hindi if aggregate below 50% but more than 45% | Must have passed in English | Aggregate (% of Bo4) |
History (Hons) ** | General / OBA-A / OBC-B | Minimum 50% aggregate AND 45% in History or English OR 55% in History or English if aggregate below 50% but more than 45% | Must have passed in English | Aggregate (% of Bo4) |
Journalism and Mass Communication (Hons) | General / OBA-A / OBC-B | Minimum 50% aggregate AND 45% in English OR 55% in English if aggregate below 50% but more than 45% | – | Aggregate (% of Bo4) |
Political Science (Hons) ** | General / OBA-A / OBC-B | Minimum 50% aggregate AND 45% in Political Science or English OR 55% in Political Science or English if aggregate below 50% but more than 45% | Must have passed in English | Aggregate (% of Bo4) |
Sociology (Hons) | General / OBA-A / OBC-B | Minimum 50% aggregate AND 45% in English OR 55% in English if aggregate below 50% but more than 45% | Students from Commerce background are not eligible to apply for Sociology Honours. | Aggregate (% of Bo4) |
Candidates belonging to the SC / ST communities should obtain a minimum of 40% marks in the aggregate OR 40% marks in the subject or related subjects. SC & ST communities recognised by Govt. of West Bengal are only eligible for the exemption mentioned above . | ||||
Reservation of seats for OBC-A & OBC-B as per University rules. | ||||
** Related subject wil be considered only in the absence of the main subject in class XII Marksheet | ||||
For selection of Generic Elective (GE) subjects, candidates should ensure the following: | ||||
i) Must have passed in the subject at Class-XII (both Theory & Practical) | ||||
ii) It is preferable that these two subjects are included in the Best of Four subjects (Class XII) | ||||
B.Sc. (HONOURS) | ||||
Subject (B.SC.) | Category | Eligibility Criteria For Form Fill Up | Additional Criteria | Index Marks Calculation for Merit List |
Botany (Hons) ** | General / OBA-A / OBC-B | Minimum 50% aggregate AND 45% in Botany or Biology or Biotechnology AND 45% in Chemistry | Must have passed in English | Aggregate (% of Bo4) |
Chemistry (Hons) | General / OBA-A / OBC-B | Minimum 50% aggregate and 45% marks in the Chemistry OR 55% in Chemistry if aggregate below 50% but more than 45% | Must have passed in English, Physics & Mathematics | Aggregate (% of Bo4) |
Economics (Hons) | General / OBA-A / OBC-B | Minimum 50% aggregate AND 45% in Pure Mathematics OR 55% in Pure Mathematics if aggregate below 50% but more than 45% | Must have passed in English | Aggregate (% of Bo4) |
Geography (Hons) ** | General / OBA-A / OBC-B | Minimum 50% aggregate AND 45% in Geography OR 55% in Geography or English if aggregate below 50% but more than 45% | Must have passed in English | Aggregate (% of Bo4) |
Mathematics (Hons) | General / OBA-A / OBC-B | Minimum 50% aggregate AND 45% in Pure Mathematics OR 55% in Pure Mathematics if aggregate below 50% but more than 45% | Must have passed in English | Aggregate (% of Bo4) |
Marks in Art, BPO Skills, App – Commercial Art, Creative Writing & Translation Studies, Dance / Kathak, Data Entry Opprations, Drawing, Entrepreneurship, ENVS, Fashion Studies & Design, Fine Arts, Food Nutrition, Geometrical and Building Drawing, Geometrical and Mechanical Drawing, Home Mangement, Home Nursing, Home Science, Mordern Foreign Languages, Multimedia, Music, Office Practice & Procedures, Painting, Physical & Health Education, Physical Education, Secretarial Practice, SUPW, Tailoring, Vocational Subjects (As offered by ISC & CBSE boards), Word Processing shall not be taken into account for calculation of aggregate marks. |
||||
Candidates belonging to the SC / ST communities should obtain a minimum of 40% marks in the aggregate OR 40% marks in the subject or related subjects. SC & ST communities recognised by Govt. of West Bengal are only eligible for the exemption mentioned above . | ||||
Reservation of seats for OBC-A & OBC-B as per University rules. | ||||
For selection of Generic Elective (GE) subjects, candidates should ensure the following: | ||||
i) Must have passed in the subject at Class-XII (both Theory & Practical) | ||||
ii) It is preferable that these two subjects are included in the Best of Four subjects (Class XII) | ||||
** Related subject wil be considered only in the absence of the main subject in class XII Marksheet | ||||
For B.A.,B.Sc. please visit : https://www.caluniv.ac.in/cbcs-ug/ug-files/CSR_BA_B.Sc._B.Mus_Hons_Genl_CBCS.pdf | ||||
B.COM (HONOURS – ACCOUNTING & FINANCE) – MORNING & EVENING SHIFT | ||||
Subject (B.COM.) | Category | Eligibility Criteria For Form Fill Up | Additional Criteria | Index Marks Calculation for Merit List |
B.Com (Hons) | General / OBA-A / OBC-B | Minimum 50% aggregate AND 45% in Accountancy or Related Subjects OR 55% in Accountancy or Related Subjects if aggregate below 50% but more than 45% | Must have passed in English. | Aggregate (% of Bo4) |
B.COM (HONOURS – MARKETING) – EVENING SHIFT | ||||
Subject (B.COM.) | Category | Eligibility Criteria For Form Fill Up | Additional Criteria | Index Marks Calculation for Merit List |
B.Com (Hons) | General / OBA-A / OBC-B | Minimum 50% aggregate AND 45% in Accountancy or Related Subjects OR 55% in Accountancy or Related Subjects if aggregate below 50% but more than 45% | Must have passed in English. | Aggregate (% of Bo4) |
Related Subjects: Accountancy, Business Economics including Business Mathematics, Business Organisation, Mathematics, Business Mathematics, Economics, Statistics, Business Studies, Office and Secretarial Practice, Financial Accounting, Elements of Cost Accountancy and Auditing, Book Keeping, Commerce, Cost Accountancy & Principal of Management, Commercial Law and Preliminaries of Auditing, Costing and Taxation. | ||||
Marks in Art, BPO Skills, App – Commercial Art, Creative Writing & Translation Studies, Dance / Kathak, Data Entry Opprations, Drawing, Entrepreneurship, ENVS, Fashion Studies & Design, Fine Arts, Food Nutrition, Geometrical and Building Drawing, Geometrical and Mechanical Drawing, Home Mangement, Home Nursing, Home Science, Mordern Foreign Languages, Multimedia, Music, Office Practice & Procedures, Painting, Physical & Health Education, Physical Education, Secretarial Practice, SUPW, Tailoring, Vocational Subjects (As offered by ISC & CBSE boards), Word Processingshall not be taken into account for calculation of aggregate marks. | ||||
Candidates belonging to the SC / ST communities should obtain a minimum of 40% marks in the aggregate OR 40% marks in the subject or related subjects. SC & ST communities recognised by Govt. of West Bengal are only eligible for the exemption mentioned above . | ||||
Reservation of seats for OBC-A & OBC-B as per University rules. | ||||
For B.Com. please visit : http://www.caluniv.ac.in/news/B.com-Syllabus-14-9-17.pdf | ||||
B.B.A. |
||||
Subject | Category | Eligibility Criteria For Form Fill Up | Additional Criteria | Index Marks Calculation for Merit List |
B.B.A (Hons) | General | Minimum 60% marks in aggregate | Must have passed in English. (Full marks not being less than 100 in each paper) |
Aggregate (% of Bo4) |
SC / ST | Minimum 55% marks in aggregate | |||
For BBA please visit : http://www.caluniv.ac.in/news/regu-BBA-CBCS.pdf |