
DEPARTMENT OF ECONOMICS
YEAR OF ESTABLISHMENT: 1955 | 2000: Honours |
|
DISTINCTIVE FEATURES | § Memorial Lecture instituted in memory of founding faculty Smt. Chandra Paul since 2011 § Most sought after course of study § Largest student strength |
ACHIEVEMENTS | § Saraswati Trophy recipient (2006 – 2009) |
ACTIVITIES CONDUCTED BY THE DEPARTMENT |
§ Ecoscope: Wall Magazine prepared by the students § Ecovision: Annual journal of the department § Ecotour: Industry Visit organized by the department [visit to the Kolkata Port in February, 2015] § Micro Teaching and group discussions § Inviting promising Departmental exstudents to deliver lecture on relevant topics |
ELIGIBILITY CRITERIA
Category | Eligibility Criteria For Form Fill Up | Additional Criteria |
General | Minimum aggregate 60% AND 60% in Pure Maths | Must have passed in English |
SC/ST/OBC-A/OBC-B | Candidates belonging to the SC, ST, OBC-A & OBC-B communities should obtain a minimum of 40% marks in the aggregate OR 40% marks in the subject or related subjects. SC, ST & OBC communities recognised by Govt. of West Bengal are only eligible for the exemption mentioned above . | Must have passed in English |
Index Marks Calculation for Merit List | (Aggregate + Mathematics)/2 | |
ECONOMICS AS ELECTIVE: | ||
ELIGIBILITY CRITERIA : | Minimum 50% in aggregate AND 50% in English | |
SUBJECT COMBINATION: | ||
ENGLISH AND ONE MODERN INDIAN LANGUAGE (MIL) ARE COMPULSORY. HINDI / BENGALI / URDU ARE OFFERED AS MODERN INDIAN LANGUAGES. STUDENTS ARE TO CHOOSE THE HONOURS SUBJECTS AND TWO ELECTIVE SUBJECTS TAKING ONE SUBJECT ONLY FROM A GROUP. MUSIC MAY BE OPTED AS A NON-TAUGHT SUBJECT. | ||
GROUP-I | GROUP-II | |
Mathematics | Political Science/ Education/ Statistics |
Events & Workshops
- A special lecture was organised by Department of Economics on 19.08.15. Sanchari Roy, Assistant Professor, Department of Economics, University of Sussex (U.K.) delivered a lecture on Economic Development and Women’s Empowerment.