UG Admission
ADMISSION 2024 – COURSES & SUBJECTS OFFERED |
||
Admission Helpline Nos. – 09903553700 / 09903560800 / 09903355719 Whatsapp No. – 09903553700 / 09903355719 (10 am – 6 pm) | ||
HUMANITIES DIVISION (B.A.) | ||
Bengali (Major), (Minor) & (IDC) | ||
Economics (Major), (Minor) & (IDC) | ||
Education (Major), (Minor) & (IDC) | ||
English (Major), (Minor) & (IDC) | ||
Geography (Major), (Minor) & (IDC) | ||
Journalism & Mass Communication (Major), (Minor) & (IDC) | ||
Hindi (Major), (Minor) & (IDC) | ||
History (Major), (Minor) & (IDC) | ||
Political Science (Major), (Minor) & (IDC) | ||
Sociology (Major), (Minor) & (IDC) | ||
Philosophy (Minor) & (IDC) | ||
Urdu (Minor) & (IDC) | ||
SCIENCE DIVISION (B.Sc.) | ||
Botany (Major) , (Minor) & (IDC) | ||
Economics (Major), (Minor) & (IDC) | ||
Mathematics (Major), (Minor) & (IDC) | ||
Chemistry (Major), (Minor) & (IDC) | ||
Computer Science (Minor) & (IDC) | ||
Physics (Minor) & (IDC) | ||
Statistics (Minor) & (IDC) | ||
Zoology (Minor) & (IDC) | ||
COMMERCE DIVISION (B.Com.) | ||
B.Com. Accounting & Finance (Major) – Morning & Evening | ||
B.Com. Marketing (Major) – Evening | ||
OTHER UNDER GRADUATE COURSE | ||
B.B.A. (Major) |
|
|||||||||
PLEASE NOTE THAT AGGREGATE OBTAINED IN CLASS XII SHALL BE CALCULATED BY ADDING THE MARKS IN TOP FOUR SUBJECTS IN ORDER OF MARKS SECURED BY A CANDIDATE. MARKS IN COMPULSORY ENVIRONMENTAL EDUCATION / ENVIRONMENTAL SCIENCE / ENVIRONMENTAL STUDIES SHALL NOT BE TAKEN INTO ACCOUNT FOR CALCULATION OF AGGREGATE MARKS. IF THE ENVIRNOMENTAL SCIENCE IS STUDIED AS AN ELECTIVE SUBJECT OF 100 MARKS, IT MAY BE TAKEN INTO ACCOUNT FOR THE PURPOSE OF DETERMINING THE AGGREGATE MARKS. | |||||||||
Students with Compartmental or Fail result in Class XII Board are not eligible to apply in any courses | |||||||||
There are Five (05) types of Student Categories General, SC, ST, OBC-A & OBC-B. (Certificate issued by WB Govt. only should be produced) |
|||||||||
B.A. / B.SC. – 04 YEARS (HONOURS AND HONOURS WITH RESEARCH) – DAY SHIFT |
|||||||||
Subject | Category | Eligibility Criteria For Form Fill Up | Additional Criteria | Index Marks Calculation for Merit List | |||||
Bengali Major (Hons) | General / OBC-A / OBC-B | Minimum 50% aggregate AND 45% in Bengali OR 55% in Bengali if aggregate below 50% but more than 45% | Must have passed in English | Aggregate (% of Bo4) | |||||
Botany Major (Hons) ** | General / OBC-A / OBC-B | Minimum 50% aggregate AND 45% in Botany or Biology or Biotechnology AND 45% in Chemistry | Must have passed in English | Aggregate (% of Bo4) | |||||
Chemistry Major (Hons) | General / OBC-A / OBC-B | Minimum 50% aggregate and 45% marks in the Chemistry OR 55% in Chemistry if aggregate below 50% but more than 45% | Must have passed in English, Physics & Mathematics | Aggregate (% of Bo4) | |||||
Economics Major (Hons) | General / OBC-A / OBC-B | Minimum 50% aggregate AND 45% in Pure Mathematics OR 55% in Pure Mathematics if aggregate below 50% but more than 45% | Must have passed in English | Aggregate (% of Bo4) | |||||
Education Major (Hons) ** | General / OBC-A / OBC-B | Minimum 50% aggregate AND 45% in Education OR 55% in Education or related subject if aggregate below 50% but more than 45%. Related subjects are Psychology, Philosophy, Mathematics, Sociology, Economics, Political Science, History, Statistics, Physics, Chemistry, Biology. | Must have passed in English | Aggregate (% of Bo4) | |||||
English Major (Hons) | General / OBC-A / OBC-B | Minimum 50% aggregate AND 45% in English OR 55% in English if aggregate below 50% but more than 45% | – | Aggregate (% of Bo4) | |||||
Hindi Major (Hons) | General / OBC-A / OBC-B | Minimum 50% aggregate AND 45% in Hindi OR 55% in Hindi if aggregate below 50% but more than 45% | Must have passed in English | Aggregate (% of Bo4) | |||||
History Major (Hons) ** | General / OBC-A / OBC-B | Minimum 50% aggregate AND 45% in History or English OR 55% in History or English if aggregate below 50% but more than 45% | Must have passed in English | Aggregate (% of Bo4) | |||||
Geography Major (Hons) ** | General / OBC-A / OBC-B | Minimum 50% aggregate AND 45% in Geography OR 55% in Geography or English if aggregate below 50% but more than 45% | Must have passed in English | Aggregate (% of Bo4) | |||||
Mathematics Major (Hons) | General / OBC-A / OBC-B | Minimum 50% aggregate AND 45% in Mathematics OR 55% in Mathematics if aggregate below 50% but more than 45% | Must have passed in English | Aggregate (% of Bo4) | |||||
Journalism and Mass Communication Major (Hons) | General / OBC-A / OBC-B | Minimum 50% aggregate AND 45% in English OR 55% in English if aggregate below 50% but more than 45% | – | Aggregate (% of Bo4) | |||||
Political Science Major (Hons) ** | General / OBC-A / OBC-B | Minimum 50% aggregate AND 45% in Political Science or English OR 55% in Political Science or English if aggregate below 50% but more than 45% | Must have passed in English | Aggregate (% of Bo4) | |||||
Sociology Major (Hons) | General / OBC-A / OBC-B | Minimum 50% aggregate AND 45% in English OR 55% in English if aggregate below 50% but more than 45% | Students from Commerce background are not eligible to apply for Sociology Honours. | Aggregate (% of Bo4) | |||||
Candidates belonging to the SC / ST communities should obtain a minimum of 40% marks in the aggregate OR 40% marks in the subject or related subjects. SC & ST communities recognised by Govt. of West Bengal are only eligible for the exemption mentioned above . | |||||||||
Reservation of seats for OBC-A & OBC-B as per University rules. | |||||||||
** Related subject wil be considered only in the absence of the main subject in class XII Marksheet | |||||||||
For selection of Minor subjects, candidates should ensure the following: | |||||||||
i) Must have passed in the subject at Class-XII (both Theory & Practical) | |||||||||
ii) It is preferable that these two subjects are included in the Best of Four subjects (Class XII) | |||||||||
For B.A./B.Sc. please visit : https://s3.ap-south-1.amazonaws.com/caluniv/news/CSR-05-admsn-regu-4yr-BA-BSC-H.pdf | |||||||||
B.COM – 04 YEARS (HONOURS AND HONOURS WITH RESEARCH) – MORNING & EVENING SHIFT |
|||||||||
Subject (B.COM.) | Category | Eligibility Criteria For Form Fill Up | Additional Criteria | Index Marks Calculation for Merit List | |||||
B.Com Major in Accounting & Finance (Hons) | General / OBC-A / OBC-B | Minimum 50% aggregate AND 45% in Accountancy or Related Subjects OR 55% in Accountancy or Related Subjects if aggregate below 50% but more than 45% | Must have passed in English. | Aggregate (% of Bo4) | |||||
B.COM – 04 YEARS (HONOURS AND HONOURS WITH RESEARCH) – EVENING SHIFT |
|||||||||
Subject (B.COM.) | Category | Eligibility Criteria For Form Fill Up | Additional Criteria | Index Marks Calculation for Merit List | |||||
B.Com Major in Marketing (Hons) | General / OBC-A / OBC-B | Minimum 50% aggregate AND 45% in Accountancy or Related Subjects OR 55% in Accountancy or Related Subjects if aggregate below 50% but more than 45% | Must have passed in English. | Aggregate (% of Bo4) | |||||
Related Subjects: Accountancy, Computer Application, Information Practices, Mathematics, Entrepreneurship, Economics, Business Studies, Commerce, Commercial Law and Preliminaries of Auditing, Costing and Taxation. | |||||||||
Candidates belonging to the SC / ST communities should obtain a minimum of 40% marks in the aggregate OR 40% marks in the subject or related subjects. SC & ST communities recognised by Govt. of West Bengal are only eligible for the exemption mentioned above . | |||||||||
Reservation of seats for OBC-A & OBC-B as per University rules. | |||||||||
For B.Com. please visit : https://s3.ap-south-1.amazonaws.com/caluniv/news/CSR-06-Admsn-regu-4yr-3yr-Bcom-H.pdf | |||||||||
B.B.A. – 04 YEARS (HONOURS AND HONOURS WITH RESEARCH) – DAY SHIFT |
|||||||||
Subject | Category | Eligibility Criteria For Form Fill Up | Additional Criteria | Index Marks Calculation for Merit List | |||||
B.B.A. Major in Finance (Hons) | General | Minimum 50% aggregate AND 45% in Engish or Related Subjects | Must have passed in English. (Full marks not being less than 100 in each paper) |
Aggregate (% of Bo4) | |||||
B.B.A. Major in Marketing (Hons) | General | Minimum 50% aggregate AND 45% in Engish or Related Subjects | Must have passed in English. (Full marks not being less than 100 in each paper) |
Aggregate (% of Bo4) | |||||
Related Subjects: Commerce, Accountancy, Business Economies including, Business Management, Business Mathematics, Business Organiaiton, Mathematics, Economics, Statistics, Business Studies, Office & Secretarial Practices, Human Rights and Practices, Public Related, Data Base Management, Financial Accounting, Elements of cost Accounts, Auditing, Book Keeping courses, Law, Business law, Cost Accounting, Principles of Management, Taxation, Business Economics and other Science and Humanities. | |||||||||
Candidates belonging to the SC / ST communities should obtain a minimum of 40% marks in the aggregate OR 40% marks in the subject or related subjects. SC & ST communities recognised by Govt. of West Bengal are only eligible for the exemption mentioned above . | |||||||||
Reservation of seats for OBC-A & OBC-B as per University rules. | |||||||||
For BBA please visit : https://s3.ap-south-1.amazonaws.com/caluniv/news/4Yr-BBA-CSR-09.pdf |
SUBJECT COMBINATION (4 Years Honours and Honours with Research ) | ||||||
A unique Inter Disciplinary Course (IDC) subject must be selected for each semester from Semesters I till III. However, the chosen IDC subject cannot be the same as the Major & Minor Subjects. Subjects will be chosen by the students after admission (as per availability of seats) |
||||||
AEC and CVAC – as per University guidelines. | ||||||
Srl | Course | Minor-1 (M1) For Sem-I & II |
Minor-2 (M2) For Sem-III & IV |
IDC-1 (For Sem-I) |
IDC-2 (For Sem-II) |
IDC-3 (For Sem-III) |
1 | BENGALI (Major) | ENGLISH | HISTORY | HINDI / URDU / PHILOSOPHY / HISTORY / GEOGRAPHY / JMC / PHYSICS / COMPUTER SCIENCE / STATISTICS / ZOOLOGY | HINDI / URDU / PHILOSOPHY / HISTORY / GEOGRAPHY / JMC / PHYSICS / COMPUTER SCIENCE / STATISTICS / ZOOLOGY | EDUCATION / POLITICAL SCIENCE / ENGLISH / SOCIOLOGY / BOTANY / CHEMISTRY / ECONOMICS / MATHEMATICS |
2 | ENGLISH | JMC | ||||
3 | ENGLISH | PHILOSOPHY | ||||
4 | SOCIOLOGY | HISTORY | ||||
5 | SOCIOLOGY | JMC | ||||
6 | POLITICAL SCIENCE | PHILOSOPHY | ||||
7 | EDUCATION | JMC | ||||
Srl | Course | Minor-1 (M1) For Sem-I & II |
Minor-2 (M2) For Sem-III & IV |
IDC-1 (For Sem-I) |
IDC-2 (For Sem-II) |
IDC-3 (For Sem-III) |
1 | BOTANY (Major) | ZOOLOGY | CHEMISTRY | COMPUTER SCIENCE / ENGLISH / HINDI / HISTORY / JMC / SOCIOLOGY / STATISTICS | BENGALI / ECONOMICS / EDUCATION / ENGLISH / HINDI / HISTORY / JMC / PHYSICS / SOCIOLOGY | BENGALI / EDUCATION / ENGLISH / GEOGRAPHY / HINDI / JMC / PHILOSOPHY / PHYSICS |
Srl | Course | Minor-1 (M1) For Sem-I & II |
Minor-2 (M2) For Sem-III & IV |
IDC-1 (For Sem-I) |
IDC-2 (For Sem-II) |
IDC-3 (For Sem-III) |
1 | CHEMISTRY (Major) | PHYSICS | MATHEMATICS | BENGALI / ENGLISH / STATISTICS / ZOOLOGY | BENGALI / BOTANY / ENGLISH / HINDI / HISTORY / JMC / SOCIOLOGY | BENGALI / EDUCATION / GEOGRAPHY / HINDI / HISTORY / PHILOSOPHY / SOCIOLOGY / ZOOLOGY |
2 | COMPUTER SCIENCE | MATHEMATICS | ||||
Srl | Course | Minor-1 (M1) For Sem-I & II |
Minor-2 (M2) For Sem-III & IV |
IDC-1 (For Sem-I) |
IDC-2 (For Sem-II) |
IDC-3 (For Sem-III) |
1 | BSC ECONOMICS (Major) | MATHEMATICS | GEOGRAPHY | BENGALI / COMUTER SCIENCE / GEOGRAPHY / HINDI / HISTORY / STATISTICS | BENGALI / CHEMISTRY / ENGLISH / GEOGRAPHY / HINDI / HISTORY / PHILOSOPHY / POLITICAL SCIENCE / SOCIOLOGY | BENGALI / COMPUTER SCIENCE / EDUCATION / ENGLISH / GEOGRAPHY / HINDI / HISTORY / JMC / PHILOSOPHY / PHYSICS / SOCIOLOGY |
2 | MATHEMATICS | STATISTICS | ||||
3 | BA ECONOMICS (Major) | MATHEMATICS | POLITICAL SCIENCE | |||
Srl | Course | Minor-1 (M1) For Sem-I & II |
Minor-2 (M2) For Sem-III & IV |
IDC-1 (For Sem-I) |
IDC-2 (For Sem-II) |
IDC-3 (For Sem-III) |
1 | EDUCATION (Major) | BENGALI | ENGLISH | BENGALI / CHEMISTRY / ECONOMICS / ENGLISH / GEOGRAPHY / HINDI / HISTORY / JMC / PHILOSOPHY | BENGALI / ECONOMICS / ENGLISH / GEOGRAPHY / HINDI / HISTORY / JMC / PHILOSOPHY / POLITICAL SCIENCE / SOCIOLOGY | PHILOSOPHY / POLITICAL SCIENCE / JMC / HISTORY / COMPUTER SCIENCE / ZOOLOGY / SOCIOLOGY |
2 | HINDI | ENGLISH | ||||
3 | URDU | ENGLISH | ||||
4 | JMC | ENGLISH | ||||
5 | PHILOSOPHY | ENGLISH | ||||
6 | BENGALI | SOCIOLOGY | ||||
7 | HINDI | SOCIOLOGY | ||||
8 | URDU | SOCIOLOGY | ||||
9 | HISTORY | SOCIOLOGY | ||||
10 | PHILOSOPHY | SOCIOLOGY | ||||
11 | GEOGRAPHY | SOCIOLOGY | ||||
Srl | Course | Minor-1 (M1) For Sem-I & II |
Minor-2 (M2) For Sem-III & IV |
IDC-1 (For Sem-I) |
IDC-2 (For Sem-II) |
IDC-3 (For Sem-III) |
1 | ENGLISH (Major) | BENGALI | GEOGRAPHY | BENGALI / CHEMISTRY / COMPUTER SCIENCE / ECONOMICS / EDUCATION / GEOGRAPHY / HINDI / HISTORY / JMC / PHILOSOPHY / SOCIOLOGY / ZOOLOGY | BENGALI / BOTANY / ECONOMICS / EDUCATION / GEOGRAPHY / HINDI / HISTORY / JMC / MATHEMATICS / PHILOSOPHY / POLITICAL SCIENCE / SOCIOLOGY | BOTANY / COMPUTER SCIENCE / EDUCATION / GEOGRAPHY / HINDI / HISTORY / JMC / PHILOSOPHY / PHYSICS / POLITICAL SCIENCE / SOCIOLOGY / ZOOLOGY |
2 | HINDI | GEOGRAPHY | ||||
3 | URDU | GEOGRAPHY | ||||
4 | BENGALI | HISTORY | ||||
5 | HINDI | HISTORY | ||||
6 | URDU | HISTORY | ||||
7 | BENGALI | JMC | ||||
8 | HINDI | JMC | ||||
9 | URDU | JMC | ||||
10 | BENGALI | PHILOSOPHY | ||||
11 | HINDI | PHILOSOPHY | ||||
12 | URDU | PHILOSOPHY | ||||
13 | BENGALI | EDUCATION | ||||
14 | HINDI | EDUCATION | ||||
15 | URDU | EDUCATION | ||||
16 | EDUCATION | HISTORY | ||||
17 | EDUCATION | PHILOSOPHY | ||||
18 | POLITICAL SCIENCE | JMC | ||||
Srl | Course | Minor-1 (M1) For Sem-I & II |
Minor-2 (M2) For Sem-III & IV |
IDC-1 (For Sem-I) |
IDC-2 (For Sem-II) |
IDC-3 (For Sem-III) |
1 | GEOGRAPHY (Major) | ECONOMICS | BENGALI | BENGALI / COMPUTER SCIENCE / ECONOMICS / EDUCATION / ENGLISH / HISTORY / JMC / SOCIOLOGY / STATISTICS / URDU / ZOOLOGY | BENGALI / BOTANY / ECONOMICS / EDUCATION / ENGLISH / HINDI / HISTORY / JMC / MATHEMATICS / PHILOSOPHY / POLITICAL SCIENCE / SOCIOLOGY | BENGALI / COMPUTER SCIENCE / EDUCATION / ENGLISH / HISTORY / JMC / PHILOSOPHY / PHYSICS / POLITICAL SCIENCE / SOCIOLOGY |
2 | ECONOMICS | HINDI | ||||
3 | ECONOMICS | URDU | ||||
4 | ECONOMICS | EDUCATION | ||||
5 | ECONOMICS | POLITICAL SCIENCE | ||||
6 | SOCIOLOGY | BENGALI | ||||
7 | SOCIOLOGY | HINDI | ||||
8 | SOCIOLOGY | URDU | ||||
9 | BENGALI | POLITICAL SCIENCE | ||||
10 | HINDI | POLITICAL SCIENCE | ||||
11 | URDU | POLITICAL SCIENCE | ||||
Srl | Course | Minor-1 (M1) For Sem-I & II |
Minor-2 (M2) For Sem-III & IV |
IDC-1 (For Sem-I) |
IDC-2 (For Sem-II) |
IDC-3 (For Sem-III) |
1 | HINDI (Major) | ENGLISH | EDUCATION | HISTORY / ECONOMICS / PHILOSOPHY / SOCIOLOGY | SOCIOLOGY / PHILOSOPHY / GEO / HISTORY | POLITICAL SCIENCE / COMPUTER SCIENCE / EDUCATION / SOCIOLOGY / JMC |
2 | HISTORY | EDUCATION | ||||
3 | ENGLISH | PHILOSOPHY | ||||
4 | JMC | POLITICAL SCIENCE | ||||
5 | SOCIOLOGY | POLITICAL SCIENCE | ||||
6 | PHILOSOPHY | EDUCATION | ||||
Srl | Course | Minor-1 (M1) For Sem-I & II |
Minor-2 (M2) For Sem-III & IV |
IDC-1 (For Sem-I) |
IDC-2 (For Sem-II) |
IDC-3 (For Sem-III) |
1 | HISTORY (Major) | BENGALI | ENGLISH | BENGALI / CHEMISTRY / ECONOMICS / EDUCATION / GEOGRAPHY / HINDI / JMC / PHILOSOPHY / SOCIOLOGY / URDU | BENGALI / ECONOMICS / EDUCATION / GEOGRAPHY / HINDI / JMC / PHILOSOPHY / POLITICAL SCIENCE / SOCIOLOGY | BENGALI / COMPUTER SCIENCE / EDUCATION / ENGLISH / GEOGRAPHY / HINDI / JMC / PHILOSOPHY / POLITICAL SCIENCE / SOCIOLOGY |
2 | HINDI | ENGLISH | ||||
3 | URDU | ENGLISH | ||||
4 | BENGALI | SOCIOLOGY | ||||
5 | HINDI | SOCIOLOGY | ||||
6 | URDU | SOCIOLOGY | ||||
7 | EDUCATION | ENGLISH | ||||
8 | POLITICAL SCIENCE | SOCIOLOGY | ||||
Srl | Course | Minor-1 (M1) For Sem-I & II |
Minor-2 (M2) For Sem-III & IV |
IDC-1 (For Sem-I) |
IDC-2 (For Sem-II) |
IDC-3 (For Sem-III) |
1 | JMC (Major) | ENGLISH | BENGALI | BENGALI / ECONOMICS / EDUCATION / HISTORY / PHILOSOPHY / SOCIOLOGY / STATITICS | BENGALI / ECONOMICS / EDUCATION / HISTORY / PHILOSOPHY / POLITICAL SCIENCE / SOCIOLOGY | BENGALI / COMPUTER SCIENCE / ENGLISH / GEOGRAPHY / HINDI / HISTORY / PHILOSOPHY / POLITICAL SCIENCE / SOCIOLOGY |
2 | ENGLISH | HINDI | ||||
3 | ENGLISH | URDU | ||||
4 | ENGLISH | EDUCATION | ||||
5 | ENGLISH | POLITICAL SCIENCE | ||||
6 | SOCIOLOGY | BENGALI | ||||
7 | SOCIOLOGY | HINDI | ||||
8 | SOCIOLOGY | URDU | ||||
9 | SOCIOLOGY | EDUCATION | ||||
10 | SOCIOLOGY | POLITICAL SCIENCE | ||||
Srl | Course | Minor-1 (M1) For Sem-I & II |
Minor-2 (M2) For Sem-III & IV |
IDC-1 (For Sem-I) |
IDC-2 (For Sem-II) |
IDC-3 (For Sem-III) |
1 | MATHEMATICS (Major) | CHEMISTRY | PHYSICS | BENGALI / CHEMISTRY / PHILOSOPHY / STATISTICS / ZOOLOGY | BENGALI / BOTANY / CHEMISTRY / ECONOMICS / ENGLISH / PHYSICS / POLITICAL SCIENCE / URDU | BENGALI / COMPUTER SCIENCE / ENGLISH / GEOGRAPHY / HINDI / HISTORY / JMC / ZOOLOGY |
2 | COMPUTER SCIENCE | PHYSICS | ||||
3 | STATISTICS | ECONOMICS | ||||
Srl | Course | Minor-1 (M1) For Sem-I & II |
Minor-2 (M2) For Sem-III & IV |
IDC-1 (For Sem-I) |
IDC-2 (For Sem-II) |
IDC-3 (For Sem-III) |
1 | POL.SCIENCE (Major) | BENGALI | SOCIOLOGY | BENGALI / ECONOMICS / EDUCATION / ENGLISH / GEOGRAPHY / JMC / PHILOSOPHY / SOCIOLOGY / STATISTICS / ZOOLOGY | BENGALI / CHEMISTRY / ECONOMICS / EDUCATION / ENGLISH / GEOGRAPHY / HINDI / HISTORY / JMC / PHILOSOPHY / SOCIOLOGY | COMPUTER SCIENCE / EDUCATION / ENGLISH / GEOGRAPHY / HINDI / HISTORY / JMC / SOCIOLOGY |
2 | HINDI | SOCIOLOGY | ||||
3 | URDU | SOCIOLOGY | ||||
4 | HISTORY | ENGLISH | ||||
5 | JMC | SOCIOLOGY | ||||
6 | PHILOSOPHY | SOCIOLOGY | ||||
7 | BENGALI | ECONOMICS | ||||
8 | HINDI | ECONOMICS | ||||
9 | URDU | ECONOMICS | ||||
Srl | Course | Minor-1 (M1) For Sem-I & II |
Minor-2 (M2) For Sem-III & IV |
IDC-1 (For Sem-I) |
IDC-2 (For Sem-II) |
IDC-3 (For Sem-III) |
1 | SOCIOLOGY (Major) | GEOGRAPHY | BENGALI | BENGALI / EDUCATION / ENGLISH / GEOGRAPHY / HISTORY / JMC / PHILOSOPHY | BENGALI / ECONOMICS / ENGLISH / GEOGRAPHY / HINDI / HISTORY / JMC / PHILOSOPHY / POLITICAL SCIENCE | BENGALI / ENGLISH / GEOGRAPHY / HINDI / HISTORY / JMC / PHILOSOPHY / POLITICAL SCIENCE |
2 | GEOGRAPHY | HINDI | ||||
3 | GEOGRAPHY | URDU | ||||
4 | BENGALI | EDUCATION | ||||
5 | HINDI | EDUCATION | ||||
6 | URDU | EDUCATION | ||||
7 | HISTORY | BENGALI | ||||
8 | HISTORY | HINDI | ||||
9 | HISTORY | POLITICAL SCIENCE | ||||
10 | JMC | BENGALI | ||||
11 | JMC | HINDI | ||||
12 | JMC | URDU | ||||
13 | PHILOSOPHY | BENGALI | ||||
14 | PHILOSOPHY | HINDI | ||||
15 | PHILOSOPHY | URDU | ||||
16 | PHILOSOPHY | EDUCATION | ||||
17 | PHILOSOPHY | POLITICAL SCIENCE |
UNIVERSITY OF CALCUTTA NOTIFICATIONS
- ADMISSION REGULATIONS FOR SEMESTER WISE FOUR-YEAR/THREE-YEAR B.Com
- ADMISSION REGULATIONS FOR SEMESTER WISE FOUR-YEAR B.A./ B.Sc. (Honours with or without Research)
- ADMISSION REGULATIONS FOR SEMESTER WISE THREE-YEAR B.A./ B.Sc. (MULTIDISCIPLINARY)
- ADMISSION REGULATIONS FOR SEMESTER WISE FOUR-YEAR B.B.A (HONOURS AND HONOURS WITH RESEARCH)
- CORRIGENDUM FOR THREE YEAR B.A./B.SC. MULTIDICIPLINARY COURSES OF STUDIES
ONLINE ADMISSION 2024-25
Admission Helpline Nos. – 09903553700 / 09903560800 / 09903355719 Whatsapp No. – 09903553700 / 09903355719 (10 am – 6 pm)
Note –
The duration of the undergraduate course will be 4 years in compliance to the notification from University of Calcutta given in the website.
Online Applications for admission (2024-2025) to 4 Year Under Graduate Courses, available now. All information relating to admission is available on our website www.shrishikshayatancollege.org
Students are requested not to come physically to College for any enquiries.
All queries should be sent to the following email id admission@shrishikshayatancollege.in only.
Eligible applications complete in all respects will only be considered for Merit-listing. Please ensure that you have completed all the procedures .
IMPORTANT : Correct Email id & Phone no should be provided at the time of filling up the form. Email id & Phone no will be verified. All the communications will be sent to the registered phone no and email id only. College will not be responsible for non-receipt of any important information due to incorrect email id or phone no.This Email id & Phone no should belong to the student.
Beware of people posing as middlemen promising admission in lieu of money and other incentives or do not fall prey to such offers, as the College will not take any responsibility in such cases.
Applicants are requested to not make any duplicate payments. Please get in touch with Helpline no.s.
Application fee for each course – Rs. 500
Outstation students seeking accommodation Visit : https://dhunserigirlshostel.com